日期营销渠道浏览量收藏量订单数量 销售金额 客单价转化率 成本金额 利润金额利润率备注
2022/10/3渠道12654663132 15,924.00 120.644.97% 10,245.00 5,679.00

35.66%

2022/10/4渠道23254813215 19,524.00 90.816.61% 12,354.00 7,170.0036.72%
2022/10/5渠道32968742187 17,808.00 95.236.30% 13,254.00 4,554.0025.57%
2022/10/6渠道43152788169 18,912.00 111.915.36% 12,354.00 6,558.0034.68%
2022/10/7渠道22215553110 13,290.00 120.824.97% 8,596.00 4,694.0035.32%
2022/10/8渠道32512628125 15,072.00 120.584.98% 10,524.00 4,548.0030.18%
2022/10/9渠道42875718123 17,250.00 140.244.28% 11,023.00 6,227.0036.10%
2022/10/4渠道22135533106 12,810.00 120.854.96% 8,524.00 4,286.0033.46%
2022/10/5渠道32426606117 14,556.00 124.414.82% 9,854.00 4,702.0032.30%
2022/10/6渠道44542885201 21,252.00 105.734.43% 16,854.00 4,398.0020.69%
2022/10/7渠道23324831172 19,944.00 115.955.17% 13,364.00 6,580.0032.99%
2022/10/8渠道22752688157 16,512.00 105.175.70% 12,364.00 4,148.0025.12%
2022/10/7渠道32789697189 16,734.00 88.546.78% 11,025.00 5,709.0034.12%
2022/10/8渠道42264566121 13,584.00 112.265.34% 7,859.00 5,725.0042.15%
2022/1/1渠道145245102541952 192,318.00 98.524.31% 132,548.00 59,770.0031.08%
2022/2/1渠道235245125451725 185,451.00 107.514.89% 123,657.00 61,794.0033.32%

Product Name

Click to inspect, then edit as needed.

Dual Heading Example

Insert a meaningful line to evaluate the headline.

Scroll to Top